In the era of smartphones, I must say you are also confused between these two smart handsets. RENO 12F & V40 both have very strong specifications and recent launched smartphones by Oppo and Vivo. I used both, and I found some valuable points. why you purchase this or that.
Here is the key comparison between these two:
Functions | OPPO RENO 12F | VIVO V 40 | Best | Reason |
---|---|---|---|---|
OS | Color OS 14 | Fun touch OS 14 | Both | nothing much difference |
Network | 5G | 5G | Both | |
Processor | Mediatek Dimensity 6300 | snapdragon 7 gen 3 | vivo | quite good for gaming |
GPU | Mali-G57 MC2 | Adreno 720 | oppo | more advanced |
Battery | 5000 mAh | 5500 mAh | vivo | Fast battery 80W |
RAM | 12GB RAM | 12GB RAM | Both | |
Resolution | 1080 x 2400 Pixels (~395 PPI) | 1260 x 2800 Pixels (~453 PPI) | vivo | because of |
Back Camera | Triple Camera: 50 MP, f/1.8, 26mm (wide) | Dual Camera: 50 MP, f/1.9, 24mm (wide) | oppo | because of triple cameras & 26mm |
Front Camera | 32 MP, f/2.4, 22mm (wide) | 50 MP, f/2.0, 21mm (wide) | vivo | vivo front cameras is always best |
Audio | Dual Speaker | Speaker Phone | oppo | sound quality of Oppo depends on stereo speakers |
Price | Cheap | Costly | oppo | there is much price difference between these two |
All above are the main and key specifications for you, and we think this is so far enough information for you. We hope after this deep comparison your point of view about these two is very clear, and probably you also make a final decision about which one is better for you.